2016 Grafmeier Kimberly, WI

Individual Statistics


Overall Statistics




 
 
2016 Grafmeier Kimberly, WI
 Overall Statistics (as of Jun 05, 2016)
(All games Sorted by Batting avg)
 
 
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT
 
Nieman Sam, TINCUP.........  .778   3-3      9   6   7   0   1   0   0    9 1.000   2   0   1   0  .818   0   0   0-0
Armitage Mike, D&M.........  .750   3-3      8   5   6   1   0   4   9   19 2.375   1   0   1   0  .700   1   0   1-1
VanLeishout Zane, H&K......  .667   2-2      6   0   4   2   0   0   2    6 1.000   1   0   0   0  .714   0   0   0-0
Thill Brian, ORANGMEN......  .667   3-2      6   2   4   1   0   0   1    5  .833   0   0   2   0  .667   0   0   2-2
Miller Jeff, HITTERS.......  .625   3-3      8   3   5   2   0   0   1    7  .875   2   0   1   0  .700   0   0   1-1
Cardilla Fred, HOGS........  .556   3-3      9   2   5   1   0   0   1    6  .667   0   0   1   0  .556   0   0   0-0
Selchert Jon, STONEYD......  .500   3-3      8   0   4   0   0   0   2    4  .500   0   0   1   0  .500   0   0   0-0
Kroenig Doug, BUZZ.........  .500   3-3      6   0   3   1   0   0   2    4  .667   0   2   2   0  .625   0   0   0-1
Suebert Collin, BUZZ.......  .500   2-2      4   3   2   1   1   0   1    5 1.250   1   0   1   0  .600   0   0   1-1
Scheibe Steve, BUZZ........  .500   1-1      2   0   1   1   0   0   1    2 1.000   0   0   0   0  .500   0   0   0-0
Columbo Justin, H&K........  .455   3-3     11   2   5   1   0   0   0    6  .545   0   0   2   0  .455   0   0   0-0
Beal Scott, HOGS...........  .444   3-3      9   0   4   1   0   0   1    5  .556   0   0   3   0  .444   0   0   1-1
Emerson Scott, ORANGMEN....  .444   3-3      9   0   4   2   0   0   1    6  .667   1   0   3   0  .500   0   0   2-3
Perkins Dave, D&M..........  .444   3-3      9   3   4   0   0   0   0    4  .444   1   0   1   0  .500   0   0   0-0
Marraro Mike, D&M..........  .429   3-3      7   1   3   0   0   1   4    6  .857   0   0   1   0  .429   0   0   0-0
Schroeder Mark, STONEYD....  .429   3-3      7   0   3   0   0   0   1    3  .429   0   0   1   0  .429   0   1   0-0
Smith Matt, HOGS...........  .429   2-2      7   1   3   1   0   0   2    4  .571   0   0   3   0  .429   0   0   0-0
Pittman Kyle, HOGS.........  .429   3-3      7   2   3   0   0   1   1    6  .857   0   1   2   0  .500   0   0   0-0
Marchio Dave, TINCUP.......  .400   3-3     10   2   4   1   0   0   0    5  .500   0   0   0   0  .400   0   0   0-0
Plamann Andy, H&K..........  .400   3-3     10   2   4   0   0   2   4   10 1.000   0   0   2   0  .400   0   0   0-0
Kleffner Mark, D&M.........  .375   3-3      8   1   3   0   0   0   0    3  .375   1   0   2   0  .444   0   0   1-1
Stubbe Brendon, STONEYD....  .375   3-3      8   3   3   0   1   0   0    5  .625   0   1   3   0  .444   0   0   0-0
Bopuley Tyler, TINCUP......  .375   3-3      8   3   3   1   0   1   4    7  .875   2   0   2   0  .455   1   0   0-0
Monk Hohepa, TINCUP........  .333   3-3      6   1   2   1   0   0   1    3  .500   2   0   2   0  .500   0   0   1-1
Thompson Ric, HITTERS......  .333   3-3      6   2   2   1   0   0   0    3  .500   0   1   2   0  .429   0   0   0-0
McKinney PJ, D&M...........  .333   2-2      6   1   2   0   0   0   0    2  .333   0   0   1   0  .333   0   0   0-0
Jacobs Tim, STONEYD........  .333   1-1      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0
Sardina Dan, HOGS..........  .300   3-3     10   0   3   0   0   0   2    3  .300   0   0   1   0  .300   0   0   0-0
Reder Robert, D&M..........  .300   3-3     10   2   3   0   1   0   0    5  .500   0   0   3   0  .300   0   0   0-0
Tobin Brian, HOGS..........  .300   3-3     10   2   3   0   0   0   0    3  .300   0   0   2   0  .300   0   0   0-0
Amen Brandon, H&K..........  .300   3-3     10   1   3   1   0   1   3    7  .700   1   0   1   0  .364   0   0   0-0
Hernandez Miguel, TINCUP...  .286   3-3      7   0   2   0   0   0   0    2  .286   0   0   2   0  .286   0   1   0-0
Eimoch Mike, ORANGMEN......  .286   3-3      7   0   2   0   0   0   2    2  .286   2   0   3   0  .444   0   0   0-0
PientokTyler, ORANGMEN.....  .250   3-3      8   1   2   0   1   0   0    4  .500   0   0   4   0  .250   0   0   0-0
Crouch Tom, HOGS...........  .250   3-3      8   0   2   0   0   0   0    2  .250   2   0   1   0  .400   0   0   1-1
Lathrop Bryan, ORANGMEN....  .250   3-3      4   0   1   0   0   0   0    1  .250   2   0   2   0  .500   0   0   0-0
Williams Dan, STONEYD......  .250   2-2      4   0   1   0   0   0   0    1  .250   0   0   1   0  .250   0   1   0-0
Meyer Justin, BUZZ.........  .250   2-2      4   0   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   0-0
Lewis Matt, BUZZ...........  .250   2-2      4   0   1   0   0   0   0    1  .250   0   0   2   0  .250   0   0   0-0
Diethert Chris, TINCUP.....  .222   3-3      9   1   2   0   0   0   3    2  .222   0   0   0   0  .222   0   2   0-0
Rona Pita, TINCUP..........  .222   3-3      9   2   2   0   0   1   2    5  .556   1   0   3   0  .300   0   0   0-0
Crouch Brian, HOGS.........  .222   3-3      9   2   2   0   0   0   0    2  .222   0   0   3   0  .222   0   0   0-0
Johnson Jared, BUZZ........  .200   3-3      5   1   1   0   0   0   1    1  .200   1   0   2   0  .286   1   0   1-1
Kay Rob, BUZZ..............  .200   2-2      5   0   1   0   0   0   0    1  .200   0   0   2   0  .200   0   0   0-0
Corbett Jim, BUZZ..........  .200   2-2      5   0   1   1   0   0   1    2  .400   0   0   2   0  .200   0   0   0-0
VanAbel Kyle, HITTERS......  .200   3-3      5   1   1   0   1   0   1    3  .600   4   0   1   0  .556   0   0   0-0
Rogers Devin, STONEYD......  .200   2-2      5   1   1   1   0   0   0    2  .400   0   1   3   0  .333   0   0   0-0
Silvestre Fabio, HOGS......  .167   3-3      6   0   1   0   0   0   0    1  .167   0   0   1   0  .167   0   0   0-0
Faust Jesse, STONEYD.......  .167   2-2      6   1   1   0   0   0   0    1  .167   0   0   2   0  .167   0   0   0-0
Kadlec Brett, BUZZ.........  .167   3-3      6   0   1   0   0   0   0    1  .167   0   0   0   0  .167   0   0   0-0
Johnson Josh, BUZZ.........  .143   3-3      7   2   1   0   0   0   0    1  .143   1   0   2   0  .250   0   0   0-0
Carson Cooper, D&M.........  .143   3-3      7   1   1   0   0   0   2    1  .143   1   0   1   0  .250   0   0   0-0
Drew Mike, HOGS............  .143   3-2      7   0   1   0   0   0   1    1  .143   0   0   0   0  .143   0   0   1-1
Plamann Tony, H&K..........  .143   3-3      7   1   1   0   0   0   0    1  .143   1   0   3   0  .250   0   0   0-0
Marchio Dominic, TINCUP....  .125   3-3      8   2   1   0   0   1   3    4  .500   1   0   2   0  .200   1   0   0-0
Alstat Dan, D&M............  .125   3-3      8   1   1   0   0   0   2    1  .125   2   0   2   0  .300   0   0   0-0
Volden Tim, STONEYD........  .125   3-3      8   0   1   0   0   0   1    1  .125   0   0   3   0  .125   0   0   0-0
Diedrich Tucker, STONEYD...  .125   3-3      8   0   1   1   0   0   0    2  .250   0   0   4   0  .125   0   0   0-0
Schuett Dave, D&M..........  .125   3-3      8   5   1   0   0   0   1    1  .125   2   0   0   0  .300   0   0   1-1
Elmer Dylan, HOGS..........  .111   3-3      9   2   1   0   0   0   0    1  .111   1   0   4   0  .200   0   1   1-1
Mayon Tyler, ORANGMEN......  .111   3-3      9   1   1   0   0   0   1    1  .111   0   0   7   0  .111   0   0   0-0
Peters Nic, H&K............  .111   3-3      9   1   1   0   0   0   0    1  .111   0   0   3   0  .111   0   1   0-0



 
 
 
Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT
 
Leonhard Brian, ORANGMEN...  .111   3-3      9   1   1   0   0   0   0    1  .111   1   0   5   0  .200   0   0   1-1
Stuhr Matt, ORANGMEN.......  .111   3-3      9   0   1   0   0   0   0    1  .111   0   0   6   0  .111   0   1   0-0
Thompson Traviis, ORANGMEN.  .111   3-3      9   1   1   0   0   0   0    1  .111   2   0   5   0  .273   0   0   0-0
Matacynski Jeff, H&K.......  .111   3-3      9   2   1   0   0   0   0    1  .111   1   0   3   0  .200   0   0   0-0
Igga Parker, ORANGMEN......  .000   3-3      8   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   1   0-0
Zipper Jon, BUZZ...........  .000   3-3      7   1   0   0   0   0   0    0  .000   1   0   2   0  .125   0   0   0-0
Beyer Scott, H&K...........  .000   2-2      7   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Paulsen Matt, HITTERS......  .000   2-2      7   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Miller Matt, HITTERS.......  .000   3-3      6   0   0   0   0   0   0    0  .000   2   0   3   0  .250   0   0   0-0
Hofmeister Marcus, HITTERS.  .000   2-2      6   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Goodell Joel, H&K..........  .000   2-2      6   2   0   0   0   0   0    0  .000   2   0   1   0  .250   0   0   0-0
Oldenburg Quentin, HITTERS.  .000   3-2      6   0   0   0   0   0   1    0  .000   0   0   3   0  .000   1   0   0-0
Reisterer Eric, HITTERS....  .000   2-2      5   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Reking Brooks, HITTERS.....  .000   2-2      5   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Showers Jerry, STONEYD.....  .000   2-2      5   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Goytowski Chad, STONEYD....  .000   2-2      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Goodall Shane, BUZZ........  .000   2-2      4   1   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0
Gonzala Martin, BUZZ.......  .000   2-2      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Colley Joel, TINCUP........  .000   1-1      3   0   0   0   0   0   1    0  .000   0   0   1   0  .000   0   0   0-0
Cooley Joel, TINCUP........  .000   1-1      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Doornink Turner, H&K.......  .000   2-2      3   1   0   0   0   0   0    0  .000   1   1   2   0  .400   0   0   0-0
Higgins Casey, STONEYD.....  .000   3-3      3   0   0   0   0   0   0    0  .000   2   0   1   0  .400   0   0   0-0
Weselenak Josh, HITTERS....  .000   2-2      3   0   0   0   0   0   0    0  .000   1   0   2   0  .250   0   0   0-1
Plamann J, H&K.............  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Dahlke Jordan, HITTERS.....  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Gibbons Sean, TINCUP.......  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
0Lewis Jimy, HITTERS.......  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Giese Tony, HITTERS........  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Huss Tim, H&K..............  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Lewis Jin, HITTERS.........  .000   1-1      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0
Tony, HITTERS..............  .000   1-1      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-1
Wang Al, STONEYD...........  .000   2-2      2   0   0   0   0   0   0    0  .000   2   0   1   0  .500   0   0   0-0
Ratchman Andy, HITTERS.....  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   1   0-0
Jamieson Mike, D&M.........  .000   2-2      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Gwizdala Jon, HOGS.........  .000   2-1      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Kamueller Kevin, BUZZ......  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Manley Jeremy, D&M.........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Gaura Wayne, H&K...........  .000   3-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Wilhelmy Luke, TINCUP......  .000   3-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
 



 
 
2016 Grafmeier Kimberly, WI
 Overall Statistics (as of Jun 05, 2016)
(All games Sorted by Earned run avg)
 
Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK
 
Jamieson Mike, D&M.........  0.00   2-0     2   2   2   2/0    0  12.0   5   0   0   3  24   0   0   0   40  .125    1   0   0
Goodell Joel, H&K..........  0.00   2-0     2   0   0   0/0    0   7.2   3   0   0   0  10   0   0   0   29  .103    0   0   0
Rona Pita, TINCUP..........  0.00   1-0     1   1   1   0/0    0   7.0   1   1   0   7  12   1   0   0   21  .048    2   0   0
Manley Jeremy, D&M.........  0.00   1-0     1   1   1   1/0    0   5.0   3   0   0   1  10   1   0   0   17  .176    0   0   0
Cooley Joel, TINCUP........  1.00   1-0     1   1   1   0/0    0   7.0   3   1   1   1   9   1   0   0   24  .125    2   0   0
Gonzala Martin, BUZZ.......  1.85   1-1     2   2   2   1/0    0  11.1   5   7   3   6  19   0   0   1   40  .125    1   0   0
Colley Joel, TINCUP........  2.00   1-0     1   1   1   0/0    0   7.0   9   3   2   1  13   0   0   0   29  .310    1   1   0
Kamueller Kevin, BUZZ......  2.00   1-0     1   1   1   0/0    0   7.0   5   2   2   2   8   0   0   0   24  .208    0   2   0
Lathrop Bryan, ORANGMEN....  2.50   1-1     3   2   2   0/0    0  14.0  12   5   5   3  14   2   2   1   55  .218    1   0   0
Gwizdala Jon, HOGS.........  3.50   0-0     2   1   0   0/0    0   6.0   7   5   3   3   8   2   0   1   27  .259    0   0   0
Thompson Ric, HITTERS......  3.68   0-3     3   3   3   0/0    0  19.0  21  11  10   5  11   2   0   4   77  .273    1   1   0
Silvestre Fabio, HOGS......  4.00   1-2     3   2   1   0/0    0  14.0  10  10   8   9  19   0   2   1   49  .204    3   0   0
Stuhr Matt, ORANGMEN.......  4.67   0-1     1   1   0   0/0    0   6.0   7   4   4   2   4   2   0   0   24  .292    0   0   0
Higgins Casey, STONEYD.....  4.67   0-1     1   1   1   0/0    0   6.0   6   4   4   3   5   2   1   0   21  .286    4   2   0
Gaura Wayne, H&K...........  4.72   0-1     3   3   1   0/0    0  13.1  24  15   9   3   6   7   0   1   61  .393    0   1   0
Jacobs Tim, STONEYD........  5.00   0-1     1   1   1   0/0    0   7.0  12   6   5   1  12   3   1   0   33  .364    0   0   0
Volden Tim, STONEYD........ 14.00   0-1     1   1   1   0/0    0   5.0  15  11  10   4   2   0   0   3   31  .484    1   0   0
 



 
 
2016 Grafmeier Kimberly, WI
 Overall Statistics (as of Jun 05, 2016)
(All games Sorted by Fielding pct)
 
 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 
 Bopuley Tyler, TINCUP......    36   34   2   0  1.000    0    0   2   .000    0   0
 Alstat Dan, D&M............    30   27   3   0  1.000    0    3   1   .750    0   0
 Beal Scott, HOGS...........    23   23   0   0  1.000    0    1   0  1.000    2   0
 Meyer Justin, BUZZ.........    19   19   0   0  1.000    0    1   0  1.000    2   0
 Hofmeister Marcus, HITTERS.    19   19   0   0  1.000    1    0   0   .000    0   0
 Thompson Traviis, ORANGMEN.    18   18   0   0  1.000    0    2   0  1.000    1   0
 Peters Nic, H&K............    17   16   1   0  1.000    0    3   0  1.000    0   0
 Columbo Justin, H&K........    16   16   0   0  1.000    0    0   0   .000    0   0
 Miller Matt, HITTERS.......    15   14   1   0  1.000    0    0   0   .000    0   0
 Goytowski Chad, STONEYD....    14   14   0   0  1.000    1    0   0   .000    0   0
 Stuhr Matt, ORANGMEN.......    14   13   1   0  1.000    1    2   0  1.000    0   0
 VanAbel Kyle, HITTERS......    13    5   8   0  1.000    0    0   0   .000    0   0
 Crouch Brian, HOGS.........    12   11   1   0  1.000    0    0   0   .000    0   0
 VanLeishout Zane, H&K......    11   11   0   0  1.000    0    0   0   .000    0   0
 Schuett Dave, D&M..........    10    9   1   0  1.000    0    0   0   .000    0   0
 Goodall Shane, BUZZ........    10    9   1   0  1.000    0    0   0   .000    0   0
 Drew Mike, HOGS............     9    8   1   0  1.000    0    0   0   .000    0   0
 Showers Jerry, STONEYD.....     9    8   1   0  1.000    0    2   0  1.000    2   0
 Kadlec Brett, BUZZ.........     9    9   0   0  1.000    0    0   0   .000    0   0
 Schroeder Mark, STONEYD....     8    3   5   0  1.000    0    0   0   .000    0   0
 Scheibe Steve, BUZZ........     8    8   0   0  1.000    0    0   0   .000    0   0
 Reder Robert, D&M..........     8    8   0   0  1.000    0    0   0   .000    0   0
 Igga Parker, ORANGMEN......     8    2   6   0  1.000    2    0   0   .000    0   0
 Rona Pita, TINCUP..........     7    4   3   0  1.000    0    0   2   .000    0   0
 Zipper Jon, BUZZ...........     6    2   4   0  1.000    0    0   0   .000    0   0
 Nieman Sam, TINCUP.........     6    1   5   0  1.000    0    0   0   .000    0   0
 Eimoch Mike, ORANGMEN......     6    5   1   0  1.000    0    0   0   .000    0   0
 Matacynski Jeff, H&K.......     6    6   0   0  1.000    0    0   0   .000    0   0
 Tony, HITTERS..............     6    1   5   0  1.000    1    0   0   .000    0   0
 Thompson Ric, HITTERS......     6    1   5   0  1.000    1    2   0  1.000    0   0
 Hernandez Miguel, TINCUP...     5    3   2   0  1.000    0    0   0   .000    0   0
 Sardina Dan, HOGS..........     5    5   0   0  1.000    0    0   0   .000    0   0
 Beyer Scott, H&K...........     5    3   2   0  1.000    0    0   0   .000    0   0
 Leonhard Brian, ORANGMEN...     5    5   0   0  1.000    0    0   0   .000    0   0
 Faust Jesse, STONEYD.......     5    3   2   0  1.000    1    0   0   .000    0   0
 Emerson Scott, ORANGMEN....     5    5   0   0  1.000    0    0   0   .000    0   0
 Goodell Joel, H&K..........     4    2   2   0  1.000    0    3   0  1.000    0   0
 Crouch Tom, HOGS...........     4    2   2   0  1.000    0    0   0   .000    0   0
 Gwizdala Jon, HOGS.........     4    0   4   0  1.000    0    0   0   .000    0   0
 Plamann Andy, H&K..........     4    3   1   0  1.000    0    0   0   .000    0   0
 Lewis Jin, HITTERS.........     4    4   0   0  1.000    0    1   0  1.000    0   0
 Marchio Dominic, TINCUP....     4    0   4   0  1.000    0    0   0   .000    0   0
 Silvestre Fabio, HOGS......     3    0   3   0  1.000    0    1   0  1.000    0   0
 Miller Jeff, HITTERS.......     3    3   0   0  1.000    0    0   0   .000    0   0
 Corbett Jim, BUZZ..........     3    3   0   0  1.000    0    0   0   .000    0   0
 Wilhelmy Luke, TINCUP......     3    3   0   0  1.000    0    0   0   .000    0   0
 Perkins Dave, D&M..........     3    1   2   0  1.000    0    0   0   .000    0   0
 Stubbe Brendon, STONEYD....     3    2   1   0  1.000    0    0   0   .000    0   0
 Kleffner Mark, D&M.........     3    1   2   0  1.000    0    0   0   .000    0   0
 Plamann J, H&K.............     3    0   3   0  1.000    0    0   0   .000    0   0
 Pittman Kyle, HOGS.........     3    1   2   0  1.000    0    0   0   .000    0   0
 Armitage Mike, D&M.........     3    2   1   0  1.000    0    0   0   .000    0   0
 Kamueller Kevin, BUZZ......     2    0   2   0  1.000    0    0   0   .000    0   0
 Jacobs Tim, STONEYD........     2    1   1   0  1.000    0    2   0  1.000    0   0
 Johnson Josh, BUZZ.........     2    2   0   0  1.000    0    0   0   .000    0   0
 Wang Al, STONEYD...........     2    1   1   0  1.000    0    0   0   .000    0   0
 0Lewis Jimy, HITTERS.......     2    2   0   0  1.000    0    1   0  1.000    0   0
 Mayon Tyler, ORANGMEN......     2    2   0   0  1.000    0    0   0   .000    0   0
 Weselenak Josh, HITTERS....     2    2   0   0  1.000    0    0   0   .000    0   0
 Cooley Joel, TINCUP........     2    0   2   0  1.000    0    0   0   .000    0   0
 Rogers Devin, STONEYD......     2    2   0   0  1.000    0    0   0   .000    0   0
 Carson Cooper, D&M.........     2    1   1   0  1.000    0    0   0   .000    0   0



 
 
 
 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 
 Smith Matt, HOGS...........     2    2   0   0  1.000    0    0   0   .000    0   0
 Doornink Turner, H&K.......     1    1   0   0  1.000    0    0   0   .000    0   0
 McKinney PJ, D&M...........     1    1   0   0  1.000    0    0   0   .000    0   0
 Monk Hohepa, TINCUP........     1    1   0   0  1.000    0    0   0   .000    0   0
 Reking Brooks, HITTERS.....     1    1   0   0  1.000    0    0   0   .000    0   0
 Williams Dan, STONEYD......     1    1   0   0  1.000    0    0   0   .000    0   0
 Manley Jeremy, D&M.........     1    0   1   0  1.000    0    0   0   .000    0   0
 Suebert Collin, BUZZ.......     1    0   1   0  1.000    0    0   0   .000    0   0
 Kay Rob, BUZZ..............     1    0   1   0  1.000    0    0   0   .000    0   0
 Kroenig Doug, BUZZ.........     1    1   0   0  1.000    0    0   0   .000    0   0
 Ratchman Andy, HITTERS.....     1    1   0   0  1.000    0    0   0   .000    0   0
 Cardilla Fred, HOGS........     1    1   0   0  1.000    0    0   0   .000    0   0
 Jamieson Mike, D&M.........     1    0   1   0  1.000    0    3   1   .750    0   0
 Diedrich Tucker, STONEYD...     1    1   0   0  1.000    0    0   0   .000    0   0
 Marraro Mike, D&M..........     1    1   0   0  1.000    0    0   0   .000    0   0
 Selchert Jon, STONEYD......    20   16   3   1   .950    1    2   0  1.000    1   0
 Marchio Dave, TINCUP.......    18   17   0   1   .944    0    0   0   .000    0   0
 Reisterer Eric, HITTERS....    13    2  10   1   .923    0    0   0   .000    0   0
 Lathrop Bryan, ORANGMEN....    12    5   6   1   .917    1    0   0   .000    0   0
 Tobin Brian, HOGS..........     8    3   4   1   .875    0    0   0   .000    0   0
 Lewis Matt, BUZZ...........     8    1   6   1   .875    0    0   0   .000    0   0
 Amen Brandon, H&K..........     7    2   4   1   .857    0    0   0   .000    0   0
 PientokTyler, ORANGMEN.....    12    5   5   2   .833    2    0   0   .000    0   0
 Volden Tim, STONEYD........     6    2   3   1   .833    0    2   0  1.000    0   0
 Gaura Wayne, H&K...........     5    0   4   1   .800    0    0   0   .000    0   0
 Plamann Tony, H&K..........     8    3   3   2   .750    0    0   0   .000    0   0
 Gonzala Martin, BUZZ.......     4    0   3   1   .750    0    1   0  1.000    0   0
 Paulsen Matt, HITTERS......     4    0   3   1   .750    0    0   0   .000    0   0
 Oldenburg Quentin, HITTERS.     4    2   1   1   .750    0    0   0   .000    0   0
 Elmer Dylan, HOGS..........     6    4   0   2   .667    0    0   0   .000    0   0
 Johnson Jared, BUZZ........     3    1   1   1   .667    0    0   0   .000    0   0
 Colley Joel, TINCUP........     1    0   0   1   .000    0    0   0   .000    0   0
 Higgins Casey, STONEYD.....     0    0   0   0   .000    0    0   1   .000    0   0
 Gibbons Sean, TINCUP.......     0    0   0   0   .000    0    0   0   .000    0   0
 Diethert Chris, TINCUP.....     0    0   0   0   .000    0    0   0   .000    0   0
 Thill Brian, ORANGMEN......     0    0   0   0   .000    0    0   0   .000    0   0
 Dahlke Jordan, HITTERS.....     0    0   0   0   .000    0    0   0   .000    0   0
 Huss Tim, H&K..............     0    0   0   0   .000    0    0   0   .000    0   0
 Giese Tony, HITTERS........     0    0   0   0   .000    0    0   0   .000    0   0
 
 
 
 



 
 

Category Leaders